National Spore Count Summary
| National Summary for the Week Ending 17/02/2012 |
|---|
High humidity & night temperatures with warm rain have caused counts to dramatically rise in many areas this week. Dead grass, especially on topped paddocks or those recently cut for hay, will start to rot over the next week and fungi will have plenty of nutrients to feed on and start producing toxic spores. Spores will continue to escalate with this weather pattern with the FE danger increasing. Stepping up precautions is recommended.
|
| About Facial Eczema |
|---|
| 1. The facts on facial eczema 2. Facial eczema prevention 3. Facial eczema and alpacas |
Regional Detail
| Updated: 17/02/2012 |
Spore counts ('000's/g)
|
FE Risk¹
|
District
history |
Spore count days²
|
||||
|---|---|---|---|---|---|---|---|---|
| Region | District | Low | High | Avg | 2011 | 2010 | ||
| Northland /Auckland |
Kaitaia | 0 | 20 | 7 | Low | Chart | 0.5 | 1 |
| Kaikohe/BOI | Chart | 2.1 | 2.2 | |||||
| Whangarei | 0 | 80 | 33.33 | Moderate | Chart | 3.6 | 3.2 | |
| Kaipara | 15 | 15 | 15 | Low | Chart | 4.5 | 0.6 | |
| Maungaturoto | 5 | 10 | 7.5 | Low | Chart | 6.9 | 2 | |
| Rodney | 5 | 45 | 20 | Slight | Chart | 2.5 | 1.7 | |
| Franklin | 0 | 30 | 10 | Low | Chart | 1.1 | 2.6 | |
| Waikato | Coromandel | 0 | 10 | 2.5 | Low | Chart | 4.7 | 5.9 |
| Hauraki Plains | 0 | 125 | 29.25 | Slight | Chart | 5 | 3.2 | |
| Waikato | 0 | 183 | 66.5 | High | Chart | 4.6 | 2 | |
| Raglan | 0 | 130 | 37 | Moderate | Chart | 2.9 | 2.8 | |
| Matamata-Piako | 0 | 25 | 5.63 | Low | Chart | 2.7 | 3.9 | |
| Waipa | 0 | 160 | 19.34 | Slight | Chart | 2.4 | 6 | |
| Otorohanga | 0 | 10 | 5 | Low | Chart | 2.3 | 3.8 | |
| Waitomo | 0 | 85 | 12.10 | Low | Chart | 2 | 5.5 | |
| South Waikato | 0 | 10 | 5 | Low | Chart | 1.7 | 3.4 | |
| Bay of Plenty | Western BOP | 0 | 60 | 11.5 | Low | Chart | 2.9 | 2 |
| Rotorua | 0 | 0 | 0 | Low | Chart | 2.1 | 2 | |
| Whakatane | 0 | 60 | 19 | Slight | Chart | 3.3 | 2.9 | |
| Opotiki | 0 | 25 | 6 | Low | Chart | 5.4 | 3.6 | |
| Taranaki | New Plymouth | 0 | 40 | 5.71 | Low | Chart | 2.5 | 6.5 |
| Stratford | 0 | 20 | 7 | Low | Chart | 0.7 | 1 | |
| South Taranaki | 0 | 5 | 1.66 | Low | Chart | 1.1 | 2.1 | |
| Wanganui | Chart | 0.6 | 0.8 | |||||
| East Coast | Gisborne | Chart | 1.8 | 3.5 | ||||
| Hastings | 20 | 22 | 21 | Slight | Chart | 3.4 | 1.5 | |
| Tararua | 25 | 187 | 102 | High | Chart | 0.7 | 0.9 | |
| Lower North Island |
Manawatu | 0 | 40 | 8.72 | Low | Chart | 1 | 2.6 |
| Horowhenua | 2 | 90 | 20.625 | Slight | Chart | 12.6 | 11 | |
| Wairarapa | 8 | 28 | 17.25 | Slight | Chart | 15.6 | 5.3 | |

High humidity & night temperatures with warm rain have caused counts to dramatically rise in many areas this week. Dead grass, especially on topped paddocks or those recently cut for hay, will start to rot over the next week and fungi will have plenty of nutrients to feed on and start producing toxic spores. Spores will continue to escalate with this weather pattern with the FE danger increasing. Stepping up precautions is recommended.

