Local Forecast
Check out the latest local and international weather from Metservice.
| Situation At- 12am | |
|---|---|
| Temperature | 13°C, Forecast N/A |
| Wind Speed | 5kph |
| Wind Direction | Northerlies (010°) |
| Forecasts | Min | Max | |
|---|---|---|---|
| Saturday | 11° | 18° | |
| Today | 9° | 17° | |
| Monday | 7° | 18° | |
| Tuesday | 9° | 17° | |
| Wednesday | 8° | 17° | |
| UV Forecast (clear sky) | Sun | Moon | |||
|---|---|---|---|---|---|
|
|
Not Available |
Sunrise | 07:14am | Moonrise | 12:45pm |
| Sunset | 05:16pm | Moonset | 12:20am | ||
| Observations | Moon Phases | ||
|---|---|---|---|
| Rainfall | 19.4mm | 1 Qtr | |
| Evapotranspiration | 5.2ml | Full | |
| Grass Minimum | 12.4°C | 3 Qtr | |
| Earth temp (10cm) | 13.8°C | New | |


